WATERFORD PLAN. NEW HUGE 2 STORY HOME AT A GREAT PRICE. OFFICE/LR ON MAIN; LARGE OPEN EAT-IN KITCHEN WITH GRANITE/QUARTZ COUNTERS AND ISLAND; GR; SPACIOUS MASTER SUITE WITH LIVING AREA; HIS & HERS WALKIN CLOSETS; TILE SHOWER; LARGE LOFT AREA; COVERED PATIO; SOD, SPRINKLER, PRIVACY FENCE AND SIDE PATIO FIREPLACE. LOCATED WITHIN 20 MINUTES OF ROBINS AFB.
MLS# | 241428 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2024 |
Days On Site | 190 |
Listing Provided By | COLDWELL BANKER FREE REALTY | Christi King |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 2 |
Car Port | Yes |
Acreage | 0.20 |
State | GA |
---|---|
County | Houston County |
City | Bonaire |
Zip Code | 31005 |
Area | 96 to Mossy Creek |
Subarea | 96 to Mossy Creek |
Community Name | BRYSON CROSSING |
School District | Veterans |
Elementary School | Hilltop |
Middle School | Bonaire |
High School | Veterans |
Listing VS Median (in BRYSON CROSSING) | |
Price: $420,900 low | high Med: $0 On Site: 190 low | high Med: |