A series of unfortunate events has brought this gem of a home back to the market - no fault of the seller or the house. The home is vacant so please schedule a tour by texting the listing agent. It's truly a blank canvas. Investors and those with vision and a renovation loan or budget will find value in this solid home with good bones. Come with your ideas and offers. VERY MOTIVATED, not desperate.
MLS# | 20174038 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 191 |
Listing Provided By | Triton Realty Group Atlanta | Kyrishia Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,873 |
Story(s) | 2 |
Acreage | 0.28 |
State | GA |
---|---|
County | Baldwin |
City | Milledgeville |
Zip Code | 31061 |
Community Name | Carringtton Woods |
School District | Baldwin |
Elementary School | Lakeview |
Middle School | Oak Hill |
High School | Baldwin |
Listing VS Median (in Carringtton Woods) | |
Price: $189,000 low | high Med: $189,000 SqFt: 1,873 low | high Med: 1,873 $ / SqFt: $101 low | high Med: $101 On Site: 191 low | high Med: 191.000000 |