1.3200 acres with TWO HOMES in the heart of town. Great investment property. These homes need significant renovation and/or clean up. Both homes could be renovated or one or both could be removed and area would be great for development or multi-door (check with city/county). The possibilities are great. As-Is no seller disclosure.
MLS# | 10272413 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 169 |
Listing Provided By | eXp Realty | Cliff Porter |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,864 |
Story(s) | 1 |
Acreage | 1.32 |
State | GA |
---|---|
County | Seminole |
City | Donalsonville |
Zip Code | 39845 |
School District | Seminole County |
Elementary School | Seminole County |
Middle School | Seminole County |
High School | Seminole County |
Listing VS Median (in 39845) | |
Price: $72,900 low | high Med: $72,900 SqFt: 1,864 low | high Med: 1,864 $ / SqFt: $39 low | high Med: $39 On Site: 169 low | high Med: 169.000000 |