The Burton at Bold Springs Farm is an exceptional, 3-bedroom, 2-bathroom floor plan with a 2-car garage. The master suite is the perfect space to relax, while the additional two bedrooms give you the space you need for your growing family. This home boasts an open-concept layout with a spacious family room, a chef-ready kitchen with an island that overlooks the dining and living areas.
MLS# | 20175786 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $750 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 177 |
Listing Provided By | LGI Homes Realty LLC | Dale Hill |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,027 |
Story(s) | 1 |
State | GA |
---|---|
County | Gwinnett |
City | Dacula |
Zip Code | 30019 |
Community Name | Bold Springs Farm |
School District | Archer |
Elementary School | Harbins |
Middle School | Mcconnell |
High School | Archer |
Listing VS Median (in Bold Springs Farm) | |
Price: $412,900 low | high Med: $429,900 SqFt: 2,027 low | high Med: 2,527 $ / SqFt: $204 low | high Med: $170 On Site: 177 low | high Med: 203.000000 |