5/3 Magnificent home Situated on a 3/4 acre fenced in corner lot in the brand new Everton subdivision, this "Summerwood" resale 3,084 sqft ranch style home is a must see! Featuring 4 bedrooms on the main floor, with an additional bedroom and oversized loft upstairs, there is plenty of room for everyone. Home is well fitted with lots of custom finishes. Located just minutes from everything Peachtree City has to offer, this nearly brand new home is absolutely perfect!
MLS# | 10255291 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,185 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 201 |
Listing Provided By | BHHS Georgia Properties | Bryan Foerster |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,084 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.75 |
State | GA |
---|---|
County | Fayette |
City | Peachtree City |
Zip Code | 30269 |
Community Name | Everton |
School District | Sandy Creek |
Elementary School | Kedron |
Middle School | Flat Rock |
High School | Sandy Creek |
Listing VS Median (in Everton) | |
Price: $614,999 low | high Med: $618,000 SqFt: 3,084 low | high Med: 3,534 $ / SqFt: $199 low | high Med: $178 On Site: 201 low | high Med: 131.000000 |