Take a tour of this beautiful all brick home nestled on a corner lot that is 1.35 acres. Home is 2772 sf., has 3 bedrooms,3 full baths, walk-in shower, spacious closets, very expansive living area with vaulted ceiling, formal dining area or could be used for an office, kitchen offers ample cabinet space, breakfast area, oversized laundry room, and a two-car garage. Yard is spacious and well-manicured. Porches are covered and ready for enjoying the evenings. Home has impeccable craftsmanship. This property will not disappoint! Move in ready and only 30 minutes to I-75. Call today to schedule your appointment.
MLS# | 241987 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1979 |
Days On Site | 173 |
Listing Provided By | COLDWELL BANKER FREE REALTY | Sandra Wall |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Car Port | Yes |
Acreage | 1.35 |
State | GA |
---|---|
County | Macon County |
City | Montezuma |
Zip Code | 31063 |
Area | Macon County |
Subarea | Macon County |
Community Name | CHRISTOPHER HILLS |
School District | Macon County |
Elementary School | Macon County |
Middle School | Macon County |
High School | Macon County |
Listing VS Median (in CHRISTOPHER HILLS) | |
Price: $280,000 low | high Med: $0 On Site: 173 low | high Med: |