AWESOME HOME on the ATLANTA Belt Line. Home is centrally located in in Atlanta and has easy access to all Atlanta attractions, Shopping, Schools, Emergency Facilities and freeways. Map in pictures shows the proximity of home to the Belt Line (A Section of which is Marked Red). It has great potential for further renovation on a large level lot if desired or you could relax at home in a great location.
MLS# | 20176129 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 175 |
Listing Provided By | DARAC Industries LLC | Delroy A. Rainford |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,304 |
Story(s) | 1 |
Acreage | 0.20 |
State | GA |
---|---|
County | Fulton |
City | Atlanta |
Zip Code | 30310 |
School District | Carver |
Elementary School | Finch |
Middle School | Sylvan Hills |
High School | Carver |
Listing VS Median (in 30310) | |
Price: $320,000 low | high Med: $320,000 SqFt: 1,304 low | high Med: 1,304 $ / SqFt: $245 low | high Med: $245 On Site: 175 low | high Med: 175 |